2026/2027 INTER CLUB
LADIES 5's WEDNESDAY 21 OCTOBER
Pairs -
Skip - Sue Brewer & Shirley Smith
Triples -
Skip - Robyn MacDougall, Lyn Marshall and Helen Marshall
JUNIOR 7's INTER CLUB PRE-CHRISTMAS
Sumner Bowling Club Junior 7s Interclub pre-Christmas | |||||||||
31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | Playoffs | ||
4s | Skip | Ren Cameron | Neil Mills | Mike Bowden | Mike Bowden | Kelvan Smith | Kelvan Smith | TBC | |
3 | Nick Powell | Nick Powell | Neil Mills | Neil Mills | Alan Kerr | Alan Kerr | TBC | ||
2 | Dave Mills | Dino Patel | Dave Mills | Dave Mills | Nick Powell | Nick Powell | TBC | ||
Lead | Alan Kerr | Alan Kerr | Tim Cook | Tim Cook | Mike Bowden | Mike Bowden | TBC | ||
Pairs | Skip | Mike Bowden | Mike Bowden | Dino Patel | Dino Patel | Neil Mills | Neil Mills | TBC | |
Lead | Tim Cook | Tim Cook | Alan Kerr | Alan Kerr | Tim Cook | Tim Cook | TBC | ||
Singles | Kelvan Smith | Kelvan Smith | Ren Cameron | Kelvan Smith | Dino Patel | Dino Patel | TBC | ||
Reserve | Dave Mills | Nick Powell | Nick Powell | Dave Mills | Dave Mills | TBC | |||
Other Juniors | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | Chris M Julian R Ren C Nicola T | ||
THURSDAY INTER CLUB DRAWER JUNIOR 3 BOWL TRIPLES
THURSDAY INTERCLUB DRAW
Junior 3 bowl triples
Round 1
Round | Date | Sumner 1 | Venue |
1 | 22 Oct | v Belfast 3 | Bowls Hornby |
Skip: Neil Mills
No2: Julian Richards
Lead: Dave Mills
Round | Date | Sumner 2 | Venue |
1 | 22 Oct | v Burnside 1 | Belfast |
Skip: Mike Bowden
No2: Tim Cook
Lead: Alan Kerr
Reserves: Kelvan Smith and Nick Powell
TEAMS FOR TUESDAY FRIENDLIES FOR 20 OCTOBER
Team 1 to play Belfast at Sumner
Skip Roz MacDougall
3rd Lynn Marshall
2nd Rick Godfrey
Lead Dave Kennedy
Team 2 to play Kevin Hickman at Sumner
Skip John Martin
3rd Tim Cook
2nd Michael Gale
Lead Eric Kerr
OVER 60’S FIVES - 2026/27 (PRE XMAS –7 WEEKS – 19 OCT to 7 Dec)
DIVISION 3 – Team 8 | DIVISION 7- Team 3 | DIVISION 3- Team 8 | DIVISION 7 – Team 3 |
MONDAY OCT 19 | MONDAY OCT 19 | MONDAY NOV 2 | MONDAY NOV 2 |
AWAY – Rangiora | HOME - SUMNER | HOME- SUMNER | AWAY - REDCLIFFS |
V Rangiora 4 | V Christchurch 2 | V Papanui Club 1 | V Club Redcliffs 4 |
TRIPLES | TRIPLES | TRIPLES | TRIPLES |
Grant Brewer | Sue Brewer | Roz MacDougall | John Martin |
Graham Darby | Mike Yates | Wayne Nelsen | Lyn Marshall |
Shirley Smith | Tim Cook | Helen Marshall | Peter Pascoe |
PAIRS | PAIRS | PAIRS | PAIRS |
John Lavell | Bill Pringle | John Lavell | Bill Pringle |
Gary Marshall | Dave Kennedy | Gary Marshall | Dave Kennedy |
OVER 60’S FIVES - 2026/27 (PRE XMAS – 7 WEEKS – 19 OCT to 7 Dec)
DIVISION 3 – Team 8 | DIVISION 7- Team 3 | DIVISION 3- Team 8 | DIVISION 7 – Team 3 |
MONDAY NOV 9 | MONDAY NOV 9 | MONDAY NOV 16 | MONDAY NOV 16 |
AWAY – BARRINGTON | HOME - SUMNER | HOME- SUMNER | AWAY - BURNSIDE |
V Barrington United 1 | V Christchurch 2 | V Elmwood Park 3 | V Burnside 6 |
TRIPLES | TRIPLES | TRIPLES | TRIPLES |
Grant Brewer | Sue Brewer | Roz MacDougall | John Martin |
Graham Darby | Mike Yates | Wayne Nelsen | Lyn Marshall |
Shirley Smith | Tim Cook | Helen Marshall | Peter Pascoe |
PAIRS | PAIRS | PAIRS | PAIRS |
John Lavell | Bill Pringle | John Lavell | Bill Pringle |
Gary Marshall | Dave Kennedy | Gary Marshall | Dave Kennedy |